Property Attributes
- MLS#B26039347
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityJuno Beach
- Area5220
- NeighborhoodJUNO OCEAN WALK
- Zip33408
- Style
- Year Built1985
- Taxes$ 3185
- Price$ 335,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage400
Data Source:
Beaches MLS (FL)
Property Description
FABULOUS LOCATION!!! New A/C system! Adorable one-bedroom, one-bathroom manufactured home located in the Juno Ocean Walk community. This property offers a convenient lifestyle within walking distance of the beautiful beach, the Juno Beach Fishing Pier, and the Bluffs Shopping Plaza which has everything from Publix & Walgreens to wonderful restaurants & all the conveniences you need on a daily basis. The community amenities, covered by low maintenance fees, include high-speed internet, a heated pool, a spa, and a clubhouse. Residents also have access to pickleball and volleyball courts. Additionally, this much sought after location is minutes away from premier golf courses, sport fishing, dining, shopping and Roger Dean Stadium. Less than 30 minite drive to DJT Int'l Airport.
| Elementary School | Middle School | High School |
|---|---|---|
| Beacon Cove Intermediate Elementary School | L. C. Swain Middle School | William T. Dwyer High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $350,000 |
| 9/30/2026 | 4$335,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Refrigerator,Water Heater,Washer |
| HOA Fee | 368 |
| Association Fee Includes | Common Areas,Insurance,Pool(s),Roof,Trash,Water |
| Pool Features | Association |
| Construction Materials | CBS (Concrete Block Structure),Block |
| Pets Allowed | No |
| Year Built | 1985 |
| Electric | 100 Amp Service |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 2 |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| Community Features | Property Manager On-Site,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Bocce Court,Clubhouse,Community Kitchen,Management,Pickleball,Pool,Parking,Sidewalks,Tennis Court(s) |
| Subdivision Name | JUNO OCEAN WALK |
| Facing Direction | East |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| High School | William T. Dwyer |
| City | Juno Beach |
| Senior Community Y/N | false |
| MLS Area | 5220 |
| Carport Y/N | false |
| Elementary School | Beacon Cove Intermediate |
| Tax Annual Amount | 3185.68 |
| Middle/Junior High School | L. C. Swain |
| Property Condition | Resale,Updated/Remodeled |
| MLS Area Minor | PB28 |
| Virtual Tour | https://www.propertypanorama.com/900-Juno-Ocean-Walk-Unit-2-Juno-Beach-FL-33408/unbranded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Manufactured Home |
| PostalCity | Juno Beach |
| Legal Description | JUNO OCEAN WALK CONDO UNIT A-2 |
Interior Features
| Interior Amenities | Other,Separate Shower |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shutters |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Private Pool | false |
|---|---|
| Parking Features | Asphalt,Guest |
| Water Source | Public |
| Total Parking | 1 |
| Building Area Total | 900 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating