Property Attributes
- MLS#B26096107
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityDavie
- Area3880
- NeighborhoodFLAMINGO GROVES
- Zip33325
- Style
- Year Built1997
- Taxes$ 41344
- Price$ 6,900,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4905
- Lot Size4.62 Acres
Data Source:
Beaches MLS (FL)
Property Description
A once-in-a-lifetime opportunity to own a secluded private estate in the heart of Davie. Situated on 4.62 Acres, this property offers endless possibilities. The current home sits perfectly arranged in the heart of the property with the opportunity to create your very own exclusive compound! The home provides 4 bedrooms and 4.5 bathrooms. Each bedroom has its own private en-suite bathroom. The downstairs primary suite is exquisite, with custom built closets, featuring the level of detail you should expect. The exterior of the home provide a massive driveway with attached 3 garage bays. Bring your toys. Build a compound unlike any other. Let your imagination run wild. Virtual rendering for a Sports Complex, Wellness Retreat and Multi-Generational Compound are available upon request.
| Elementary School | Middle School | High School |
|---|---|---|
| Country Isles Elementary School | Indian Ridge Middle School | Western High School |
| Price History | |
|---|---|
| 11/3/2026 | Listed $6,900,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Barrel,Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Electric Range,Electric Water Heater,Freezer,Disposal,Ice Maker,Microwave,Refrigerator,Water Heater,Wine Refrigerator,Washer |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Split Level |
| Security Features | Fire Alarm,Smoke Detector(s),Security Fence |
| Construction Materials | CBS (Concrete Block Structure),Block |
| Pets Allowed | Pet Restrictions,Yes |
| Year Built | 1997 |
| View | Other |
| Stories Count | 2 |
| Levels | Two,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Accessibility | None |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | FLAMINGO GROVES |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 4 |
| Status | Active |
| High School | Western |
| City | Davie |
| Senior Community Y/N | false |
| MLS Area | 3880 |
| Carport Y/N | false |
| Elementary School | Country Isles |
| Tax Annual Amount | 41344.67 |
| Middle/Junior High School | Indian Ridge |
| Property Condition | Resale |
| MLS Area Minor | FDAV - Davie (3780-3790;3880) |
| Virtual Tour | https://www.propertypanorama.com/2470-SW-130TH-Avenue-Davie-FL-33325/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Davie |
| Legal Description | FLAMINGO GROVES UNIT E SUB 15-5 B 14-50-40 TRACT 188 |
Interior Features
| Interior Amenities | Wet Bar,Bidet,Built-in Features,Bathtub,Closet Cabinetry,Dining Area,Separate/Formal Dining Room,Dual Sinks,High Ceilings,Kitchen Island,Custom Mirrors,Main Level Primary,Multiple Primary Suites,Other,Split Bedrooms,Soaking Tub,Separate Shower,Bar,Walk-In Closet(s) |
|---|---|
| Flooring | Marble,Other,Tile,Wood |
| Fireplace Features | Wood Burning |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,Main Level,Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 5 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Barbecue,Lighting,Outdoor Living Area,Other,Room For Pool |
| Fencing | Fenced |
| Parking Features | Attached,Circular Driveway,Covered,Garage,Open,Paver Block |
| Lot Features | Oversized Lot,Many Trees |
| Water Source | Public |
| Total Parking | 35 |
| Lot Size Area | 201271 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 6367 |
| Lot Size Acres | 4.62 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating